Tube Socket Weld Elbow

SWE-2503755007501000
T - Tube OD1/4" (6.35)3/8" (9.53)1/2" (12.7)3/4" (19.05)1" (25.4)
S - Socket1/4" (6.35)3/8" (9.53)1/2" (12.7)3/4" (19.05)1" (25.4)
I0.28"(7.11)0.31" (7.87)0.38" (9.65)0.44" (11.17)0.62" (15.75)
P0.5" (12.7) 0.61" (15.74)0.80" (20.57) 1.05" (26.92)1.37" (34.79)
B1.06" (26.92)1.20" (30.48)1.42" (36.06)1.57" (39.87)1.93" (49.02)
C0.7" (17.78)0.75" (19.30)0.9" (22.86)0.96" (24.38)1.23" (31.24)
D0.60" (15.24)0.66" (16.76)0.85" (21.84)0.85" (21.84)1.03" (26.41)
E0.19" (4.83)0.28" (7.11)0.41" (10.41)0.62" (15.74)0.88" (23.35)
F - Wrench Flat1/2" (12.7)5/8" (15.88)13/16" (20.64)1 - 1/16" (26.99)1 - 3/8" (34.93)
f9/16" (14.28)11/16" (17.46)7/8" (22.22)1-1/8" (28.58)1-1/2" (38.10)
H0.77" (19.55)0.91" (23.11)1.02" (25.90)1.17" (29.71)1.45" (36.83)
Hx0.77" (19.55)0.91" (23.11)1.02" (25.90)1.17" (29.71)1.45" (36.83)

Description

Material:
Truelok® standard Compression Tube Fittings are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer’s request.

Operating Temperature:
Truelok® Compression Tube Fittings provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.

Working Pressure:

The maximum working pressure of standard Compression Tube Fittings , when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent, is shown below:

PSIG(Pound Square Per Inch)

Tube O.D.
(inches)
Wall Thickness of Tube (inches)
0.0100.0120.0140.0160.0200.0280.0350.0490.0650.0830.0950.109
Working Pressure, psig
1/16560068008100940012100
1/8850010900
1/4400051007500 10200
3/8330048006500
1/22600370051006700
3/424003300420049005800
12400310036004200

Reviews

There are no reviews yet.


Be the first to review “Tube Socket Weld Elbow”