Hot
Male Connector SAE/MS Straight Thread
Truelok Ordering Number | T Tube O.D. | SAE Thread Size | A | C | D | E Minimum Opening | Fx Hex Flat | G Hex Flat | H | P |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
MCST-125-312-SE | 1/8 | 5/16-24 | 1018 | 0.50 | 0.60 | 0.09 | 7/16 | 7/16 | 0.92 | 0.30 |
MCST-250-7/16-20-SE | 1/4 | 7/16-20 | 1.34 | 0.60 | 0.70 | 0.19 | 9/16 | 9/16 | 1.05 | 0.36 |
MCST-250-9/16-18 | 1/4 | 9/16-18 | 1.40 | 0.60 | 0.70 | 0.19 | 11/16 | 9/16 | 1.11 | 0.39 |
MCST-250-3/4-16-SE | 1/4 | 3/4-16 | 1.48 | 0.60 | 0.70 | 0.19 | 7/8 | 9/16 | 1.19 | 0.44 |
MCST-250-7/8-14-SE | 1/4 | 7/8-14 | 1.60 | 0.60 | 0.70 | 0.19 | 1 | 9/16 | 1.31 | 0.50 |
MCST-375-7/16-20-SE | 3/8 | 7/16-20 | 1.40 | 0.66 | 0.76 | 0.20 | 5/8 | 11/16 | 1.11 | 0.36 |
MCST-375-9/16-18-SE | 3/8 | 9/16-18 | 1.46 | 0.66 | 0.76 | 0.28 | 11/16 | 11/16 | 1.17 | 0.39 |
MCST-375-3/4-16-SE | 3/8 | 3/4-16 | 1.54 | 0.66 | 0.76 | 0.28 | 7/8 | 11/16 | 1.25 | 0.44 |
MCST-375-7/8-14-SE | 3/8 | 7/8-14 | 1.66 | 0.66 | 0.76 | 0.28 | 1 | 11/16 | 1.37 | 0.50 |
MCST-500-9/16-18-SE | 1/2 | 9/16-18 | 1.54 | 0.90 | 0.86 | 0.28 | 13/16 | 7/8 | 1.14 | 0.39 |
MCST-500-3/4-16-SE | 1/2 | 3/4-16 | 1.65 | 0.90 | 0.86 | 0.41 | 7/8 | 7/8 | 1.25 | 0.44 |
MCST-500-7/8-14-SE | 1/2 | 7/8-14 | 1.77 | 0.90 | 0.86 | 0.41 | 1 | 7/8 | 1.37 | 0.50 |
MCST-500-17/16-12-SE | 1/2 | 11/16-12 | 1.93 | 0.90 | 0.86 | 0.41 | 11/14 | 7/8 | 1.53 | 0.59 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.