Cap
Truelok Ordering Number | T Tube O.D. | A | C | D | F Wrench Pad | G Hex Flat | H |
---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | |
C-062 | 1/16 | 0.59 | - | 0.34 | 5/16 | 5/16 | 0.44 |
C-125 | 1/8 | 0.79 | 0.60 | 0.50 | 7/16 | 7/16 | 0.53 |
C-250 | 1/4 | 0.92 | 0.70 | 0.60 | 1/2 | 9/16 | 0.62 |
C-375 | 3/8 | 1.01 | 0.76 | 0.66 | 5/8 | 11/16 | 0.72 |
C-500 | 1/2 | 1.15 | 0.86 | 0.90 | 13/16 | 7/8 | 0.75 |
C-750 | 3/4 | 1.24 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 0.84 |
C-1000 | 1 | 1.51 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.03 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.