Hot
Tube Fitting Male Connector
Tube Fitting Male Connector – is available in 316SS. The tube fitting connector is used to connect a tube via a double ferrule compression type fitting on one side and a female NPT threaded fitting on the other side. Such fittings are extensively used in gas delivery systems and analytical instrumentation. Truelok series of Tube Fittings are available in a broad range of sizes from 1/16″ to 1″ size. These compression type fittings are designed for leak-free connections in process instrumentation and other industrial applications. High pressure and temperature rating of tube fitting connectors allow them to be used in extreme environment conditions.
Truelok Ordering Number | T Tube O.D. | NPT Size | A | B | D | E Minimum Opening | Fx Hex Flat | G Hex Flat | H |
---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | |
MC-062-062-N | 1/16 | 1/16 | 0.94 | - | 0.34 | 0.05 | 5/16 | 5/16 | 0.79 |
MC-062-125-N | 1/16 | 1/8 | 1.03 | - | 0.34 | 0.05 | 7/16 | 5/16 | 0.88 |
MC-125-062-N | 1/8 | 1/16 | 1.17 | - | 0.50 | 0.09 | 7/16 | 7/16 | 0.91 |
MC-125-125-N | 1/8 | 1/8 | 1.20 | 0.38 | 0.50 | 0.09 | 7/16 | 7/16 | 0.94 |
MC-125-250-N | 1/8 | 1/4 | 1.40 | 0.56 | 0.50 | 0.09 | 9/16 | 7/16 | 1.14 |
MC-250-125-N | 1/4 | 1/8 | 1.29 | 0.38 | 0.60 | 0.19 | 1/2 | 9/16 | 1.00 |
MC-250-250-N | 1/4 | 1/4 | 1.49 | 0.56 | 0.60 | 0.19 | 9/16 | 9/16 | 1.20 |
MC-250-375-N | 1/4 | 3/8 | 1.51 | 0.56 | 0.60 | 0.19 | 11/16 | 9/16 | 1.22 |
MC-250-500-N | 1/4 | 1/2 | 1.76 | 0.75 | 0.60 | 0.19 | 7/8 | 9/16 | 1.47 |
MC-375-125-N | 3/8 | 1/8 | 1.39 | 0.38 | 0.66 | 0.19 | 5/8 | 11/16 | 1.10 |
MC-375-250-N | 3/8 | 1/4 | 1.57 | 0.56 | 0.66 | 0.28 | 5/8 | 11/16 | 1.28 |
MC-375-375-N | 3/8 | 3/8 | 1.57 | 0.56 | 0.66 | 0.28 | 11/16 | 11/16 | 1.28 |
MC-375-500-N | 3/8 | 1/2 | 1.82 | 0.75 | 0.66 | 0.28 | 7/8 | 11/16 | 1.53 |
MC-500-125-N | 1/2 | 1/8 | 1.53 | 0.38 | 0.90 | 0.19 | 13/16 | 7/8 | 1.13 |
MC-500-250-N | 1/2 | 1/4 | 1.71 | 0.56 | 0.90 | 0.28 | 13/16 | 7/8 | 1.31 |
MC-500-375-N | 1/2 | 3/8 | 1.71 | 0.56 | 0.90 | 0.38 | 13/16 | 7/8 | 1.31 |
MC-500-500-N | 1/2 | 1/2 | 1.93 | 0.75 | 0.90 | 0.41 | 7/8 | 7/8 | 1.53 |
MC-750-500-N | 3/4 | 1/2 | 1.99 | 0.75 | 0.96 | 0.47 | 1 1/16 | 1 1/8 | 1.59 |
MC-750-750-N | 3/4 | 3/4 | 1.99 | 0.75 | 0.96 | 0.62 | 1 1/8 | 1 1/8 | 1.59 |
MC-750-1000-N | 3/4 | 1 | 2.25 | 0.94 | 0.96 | 0.62 | 1 1/8 | 1 1/8 | 1.85 |
MC-1000-500-N | 1 | 1/2 | 2.26 | 0.75 | 1.23 | 0.47 | 1 1/8 | 1 1/2 | 1.78 |
MC-1000-750-N | 1 | 3/4 | 2.26 | 0.75 | 1.23 | 0.62 | 1 1/8 | 1 1/2 | 1.78 |
MC-1000-1000-N | 1 | 1 | 2.45 | 0.94 | 1.23 | 0.88 | 1 1/8 | 1 1/2 | 1.97 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.