Male Pipe Weld Connector
Truelok Ordering Number | T Tube O.D. | P NPT Size | A | C | D | E Minimum Opening | Fx Hex Flat | H |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | |
MWC-125-125 | 1/8 | 1/8 | 1.20 | 0.38 | 0.50 | 0.09 | 7/16 | 0.94 |
MWC-250-125 | 1/4 | 1/8 | 1.29 | 0.38 | 0.60 | 0.19 | 1/2 | 1.00 |
MWC-250-250 | 1/4 | 1/4 | 1.49 | 0.56 | 0.60 | 0.19 | 9/16 | 1.20 |
MWC-375-250 | 3/8 | 1/4 | 1.57 | 0.56 | 0.66 | 0.28 | 5/8 | 1.28 |
MWC-375-375 | 3/8 | 3/8 | 1.57 | 0.56 | 0.66 | 0.28 | 11/16 | 1.28 |
MWC-375-500 | 3/8 | 1/2 | 1.82 | 0.66 | 0.75 | 0.28 | 7/8 | 1.53 |
MWC-500-375 | 1/2 | 3/8 | 1.71 | 0.56 | 0.90 | 0.41 | 13/16 | 1.31 |
MWC-500-500 | 1/2 | 1/2 | 1.93 | 0.75 | 0.90 | 0.41 | 7/8 | 1.53 |
MWC-750-750 | 3/4 | 3/4 | 1.99 | 0.75 | 0.96 | 0.62 | 1 1/16 | 1.59 |
MWC-1000-1000 | 1 | 1 | 2.45 | 0.94 | 1.23 | 0.88 | 1 3/8 | 1.97 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.