Union Tee
Truelok Ordering Number | T Tube O.D. | A | Ax | C | D | E Minimum Opening | F Wrench Pad | G Hex Fla | H | Hx |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
UT-062 | 1/16 | 1.40 | 0.70 | - | 0.34 | 0.05 | 3/8 | 5/16 | 1.10 | 0.55 |
UT-125 | 1/8 | 1.76 | 0.88 | 0.60 | 0.50 | 0.09 | 3/8 | 7/16 | 1.24 | 0.62 |
UT-250 | 1/4 | 2.12 | 1.06 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 1.54 | 0.77 |
UT-375 | 3/8 | 2.40 | 1.20 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.82 | 0.91 |
UT-500 | 1/2 | 2.84 | 1.42 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 |
UT-750 | 3/4 | 3.14 | 1.57 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.17 | 2.34 |
UT-1000 | 1 | 3.86 | 1.92 | 1.04 | 1.23 | 0.88 | 1-27/64 | 1-1/2 | 1.45 | 2.90 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.