Tube Fitting Male Adapter
Truelok Ordering Number | T Tube O.D. | NPT Size | A | B | E Minimum Opening | F Hex Flat | H |
---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | |
MA-125-125-N | 1/8 | 1/8 | 1.16 | 0.38 | 0.08 | 7/16 | 0.53 |
MA-125-250-N | 1/8 | 1/4 | 1.37 | 0.56 | 0.08 | 9/16 | 0.53 |
MA-250-125-N | 1/4 | 1/8 | 1.25 | 0.38 | 0.17 | 7/16 | 0.62 |
MA-250-250-N | 1/4 | 1/4 | 1.46 | 0.56 | 0.17 | 9/16 | 0.62 |
MA-250-375-N | 1/4 | 3/8 | 1.49 | 0.56 | 0.17 | 11/16 | 0.62 |
MA-250-500-N | 1/4 | 1/2 | 1.71 | 0.75 | 0.17 | 7/8 | 0.62 |
MA-375-125-N | 3/8 | 1/8 | 1.32 | 0.38 | 0.19 | 7/16 | 0.68 |
MA-375-250-N | 3/8 | 1/4 | 1.53 | 0.56 | 0.27 | 9/16 | 0.68 |
MA-375-375-N | 3/8 | 3/8 | 1.56 | 0.56 | 0.27 | 11/16 | 0.68 |
MA-375-500-N | 3/8 | 1/2 | 1.78 | 0.75 | 0.27 | 7/8 | 0.68 |
MA-500-250-N | 1/2 | 1/4 | 1.75 | 0.56 | 0.28 | 9/16 | 0.90 |
MA-500-375-N | 1/2 | 3/8 | 1.78 | 0.56 | 0.37 | 11/16 | 0.90 |
MA-500-500-N | 1/2 | 1/2 | 2.00 | 0.75 | 0.37 | 7/8 | 0.90 |
MA-750-500-N | 3/4 | 1/2 | 2.06 | - | 0.47 | 7/8 | 0.97 |
MA-750-750-N | 3/4 | 3/4 | 2.06 | - | 0.58 | 1 1/16 | 0.97 |
MA-1000-750-N | 1 | 3/4 | 2.31 | - | 0.62 | 1 1/16 | 1.24 |
MA-1000-1000-N | 1 | 1 | 2.60 | - | 0.80 | 1 3/8 | 1.24 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.