Tube Fittings Union Crosses
Truelok Ordering Number | T Tube O.D. | A | B | C | E Minimum Opening | F Wrench Pad | H | Hx |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | |
UC-125 | 1/8 | 1.76 | 0.88 | 0.50 | 0.09 | 3/8 | 0.62 | 1.24 |
UC-250 | 1/4 | 2.12 | 1.06 | 0.60 | 0.19 | 1/2 | 0.77 | 1.54 |
UC-375 | 3/8 | 2.40 | 1.20 | 0.66 | 0.28 | 5/8 | 0.91 | 1.82 |
UC-500 | 1/2 | 2.84 | 1.42 | 0.90 | 0.41 | 13/16 | 1.02 | 2.04 |
UC-750 | 3/4 | 3.14 | 1.57 | 0.96 | 0.62 | 1 | 1.17 | 2.34 |
UC-1000 | 1 | 3.86 | 1.92 | 1.23 | 0.88 | 1-27/64 | 1.45 | 2.90 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.