Bulkhead Reducer
Bulkhead Reducer – made in 316SS, this bulkhead reducer mounts on a panel and connects a tube with compression type connection to any other components with or without the compression type connections. The tube size on either side can vary from 1/16″ to 1″. Such fittings are extensively used in gas delivery systems and analytical instrumentation. This class of fittings are used in a wide range of pressure and temperature conditions for dependable and leak-free connections
Truelok Ordering Number | T Tube O.D. | P NPT Size | A | Ax | C | E Minimum Opening | F Hex Flat | H | Hx | Hy | Panel Hole Drill Size | Max Panel Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
BR-125 | 1/8 | 1/8 | 1.95 | 1.23 | 0.50 | 0.08 | 1/2 | 1.69 | 0.97 | 0.53 | 21/64 | 0.50 |
BR-250 | 1/4 | 1/4 | 2.20 | 1.32 | 0.60 | 0.17 | 5/8 | 1.91 | 1.03 | 0.62 | 29/64 | 0.40 |
BR-375 | 3/8 | 3/8 | 2.41 | 1.45 | 0.66 | 0.27 | 3/4 | 2.12 | 1.16 | 0.69 | 37/64 | 0.44 |
BR-500 | 1/2 | 1/2 | 2.87 | 1.65 | 0.90 | 0.37 | 15/16 | 2.47 | 1.25 | 0.91 | 49/64 | 0.50 |
BR-750 | 3/4 | 3/4 | 3.21 | - | - | 0.58 | 1-3/16 | - | - | - | 1-1/64 | 0.66 |
BR-1000 | 1 | 1 | 3.95 | 2.25 | 1.22 | 0.80 | 1-5/8 | 3.46 | 1.77 | 1.24 | 1 21/64 | 0.75 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.