Male Pipe Weld Elbow
Truelok Ordering Number | T Tube O.D. | P Pipe Size | B | C | D | E Minimum Opening | F Wrench Flat | H | Hx |
---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | |
MWE-250-125 | 1/4 | 1/8 | 1.06 | 0.38 | 0.60 | 0.19 | 1/2 | 0.77 | 0.74 |
MWE-250-250 | 1/4 | 1/4 | 1.06 | 0.56 | 0.60 | 0.19 | 1/2 | 0.77 | 0.92 |
MWE-375-250 | 3/8 | 1/4 | 1.20 | 0.56 | 0.66 | 0.28 | 5/8 | 0.91 | 1.00 |
MWE-500-500 | 1/2 | 1/2 | 1.42 | 0.75 | 0.90 | 0.41 | 13/16 | 1.02 | 1.30 |
MWE-750-750 | 3/4 | 3/4 | 1.57 | 0.75 | 1.06 | 0.62 | 1-1/16 | 1.17 | 1.45 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.