Tube Fitting Reducing Union
Truelok Ordering Number | T Tube O.D. | Tx Tube O.D. | A | D | Dx | E Minimum Opening | F Hex Flat | G Hex Flat | Gx Hex Flat | H |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
RU-125-062 | 1/8 | 1/16 | 1.22 | 0.50 | 0.34 | 0.05 | 7/16 | 7/16 | 5/16 | 0.81 |
RU-250-125 | 1/4 | 1/8 | 1.52 | 0.60 | 0.50 | 0.09 | 1/2 | 9/16 | 1/16 | 0.97 |
RU-375-125 | 3/8 | 1/8 | 1.61 | 0.66 | 0.50 | 0.09 | 5/8 | 11/16 | 7/16 | 1.06 |
RU-375-250 | 3/8 | 1/4 | 1.70 | 0.66 | 0.60 | 0.19 | 5/8 | 11/16 | 9/16 | 1.12 |
RU-500-125 | 1/2 | 1/8 | 1.78 | 0.90 | 0.50 | 0.09 | 13/16 | 7/8 | 7/16 | 1.12 |
RU-500-250 | 1/2 | 1/4 | 1.85 | 0.90 | 0.60 | 0.19 | 13/16 | 7/8 | 9/16 | 1.16 |
RU-500-375 | 1/2 | 3/8 | 1.91 | 0.90 | 0.66 | 0.28 | 13/16 | 7/8 | 11/16 | 1.22 |
RU-750-250 | 3/4 | 1/4 | 1.93 | 0.96 | 0.60 | 0.19 | 1-1/16 | 1-1/8 | 9/16 | 1.25 |
RU-750-375 | 3/4 | 3/8 | 2.0 | 0.96 | 0.66 | 0.28 | 1-1/16 | 1-1/8 | 11/16 | 1.31 |
RU-750-500 | 3/4 | 1/2 | 2.11 | 0.96 | 0.90 | 0.41 | 1-1/16 | 1-1/8 | 7/8 | 1.31 |
RU-1000-500 | 1 | 1/2 | 2.49 | 1.23 | 0.90 | 0.41 | 1-3/8 | 1-1/2 | 7/8 | 1.61 |
RU-1000-750 | 1 | 3/4 | 2.47 | 1.23 | 0.96 | 0.62 | 1-3/8 | 1-1/2 | 1-1/8 | 1.59 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.