Bulkhead Female Connector
Bulkhead Female Connector – made in 316SS, this bulkhead union mounts on a panel and connects a tube via double ferrule compression type fitting and a female NPT threaded fitting or alike. Such fittings are extensively used in gas delivery systems and analytical instrumentation. This class of fittings are used in a wide range of pressure and temperature for leak-free connections
Truelok Ordering Number | T Tube O.D. | P NPT Size | A | Ax | D | E Minimum Opening | F Hex Flat | Fx Hex Flat | H | Hx |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
BFC-125-125-N | 1/8 | 1/8 | 1.76 | 1.23 | 0.50 | 0.09 | 9/16 | 1/2 | 1.50 | 0.97 |
BFC-250-125-N | 1/4 | 1/8 | 1.85 | 1.32 | 0.60 | 0.19 | 5/8 | 5/8 | 1.56 | 1.03 |
BFC-250-250-N | 1/4 | 1/4 | 2.04 | 1.32 | 0.60 | 0.19 | 3/4 | 5/8 | 1.75 | 1.03 |
BFC-375-250-N | 3/8 | 1/4 | 2.17 | 1.45 | 0.60 | 0.28 | 3/4 | 3/4 | 1.88 | 1.16 |
BFC-500-375-N | 1/2 | 3/8 | 2.43 | 1.65 | 0.90 | 0.41 | 15/16 | 15/16 | 2.03 | 1.25 |
BFC-500-500-N | 1/2 | 1/2 | 2.62 | 1.65 | 0.90 | 0.41 | 11/16 | 15/16 | 2.22 | 1.25 |
BFC-750-750-N | 3/4 | 3/4 | 2.89 | 1.85 | 0.96 | 0.62 | 1-1/4 | 1-3/16 | 2.50 | 1.50 |
BFC-1000-1000-N | 1 | 1 | 3.67 | 2.26 | 1.23 | 0.87 | 1-5/8 | 1-5/8 | 3.19 | 1.78 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.