Back Ferrule
Truelok Ordering Number | T Tube O.D. |
---|---|
inch | |
BF-125 | 1/8 |
BF-250 | 1/4 |
BF-375 | 3/8 |
BF-500 | 1/2 |
BF-750 | 3/4 |
BF-1000 | 1 |
- Description
- Reviews (0)
Truelok Ordering Number | T Tube O.D. |
---|---|
inch | |
BF-125 | 1/8 |
BF-250 | 1/4 |
BF-375 | 3/8 |
BF-500 | 1/2 |
BF-750 | 3/4 |
BF-1000 | 1 |
Material:
Truelok® standard Compression Tube Fittings Male Adapter are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer’s request.
Operating Temperature:
Truelok® Compression Tube Fittings Male Adapter provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.
Working Pressure:
The maximum working pressure of standard Compression Tube Fittings Male Adapter, when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent, is shown below:
PSIG(Pound Square Per Inch)
Tube O.D. (inches) | Wall Thickness of Tube (inches) | |||||||||||
0.010 | 0.012 | 0.014 | 0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | |
Working Pressure, psig | ||||||||||||
1/16 | 5600 | 6800 | 8100 | 9400 | 12100 | |||||||
1/8 | 8500 | 10900 | ||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||
3/8 | 3300 | 4800 | 6500 | |||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||
1 | 2400 | 3100 | 3600 | 4200 |
Reviews
There are no reviews yet.