Bulkhead Reducing Union
Truelok Ordering Number | T Tube O.D. | Tx Tube O.D. | A | Ax | C | D | E Minimum Opening | F Hex Flat | H | Hx |
---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
RBU-250-125 | 1/4 | 1/8 | 2.17 | 1.32 | 0.50 | 0.60 | 0.19 | 5/8 | 1.74 | 1.03 |
RBU-375-250 | 3/8 | 1/4 | 2.39 | 1.45 | 0.60 | 0.66 | 0.19 | 3/4 | 1.81 | 1.16 |
RBU-500-250 | 1/2 | 1/4 | 2.63 | 1.65 | 0.60 | 0.90 | 0.19 | 15/16 | 1.94 | 1.25 |
RBU-500-375 | 1/2 | 3/8 | 2.71 | 1.66 | 0.60 | 0.90 | 0.19 | 15/16 | 2.00 | 1.25 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.