Reducer
Truelok Ordering Number | T Tube O.D. | NPT Size | A | C | D | E Minimum Opening | F Hex Flat | G Hex Flat | H |
---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | |
R-062-125 | 1/16 | 1/8 | 1.15 | - | 0.34 | 0.05 | 5/16 | 5/16 | 1.00 |
R-125-062 | 1/8 | 1/16 | 1.14 | - | 0.50 | 0.03 | 7/16 | 7/16 | 0.88 |
R-125-125 | 1/8 | 1/8 | 1.32 | 0.60 | 0.50 | 0.08 | 7/16 | 7/16 | 1.06 |
R-125-250 | 1/8 | 1/4 | 1.42 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 1.16 |
R-125-375 | 1/8 | 3/8 | 1.48 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 1.22 |
R-125-500 | 1/8 | 1/2 | 1.74 | 0.60 | 0.50 | 0.09 | 9/16 | 7/16 | 1.48 |
R-250-125 | 1/4 | 1/8 | 1.45 | 0.70 | 0.60 | 0.08 | 1/2 | 9/16 | 1.16 |
R-250-375 | 1/4 | 3/8 | 1.60 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 1.31 |
R-250-500 | 1/4 | 1/2 | 1.82 | 0.70 | 0.60 | 0.19 | 9/16 | 9/16 | 1.53 |
R-375-250 | 3/8 | 1/4 | 1.63 | 0.76 | 0.66 | 0.17 | 5/8 | 11/16 | 1.34 |
R-375-500 | 3/8 | 1/2 | 1.91 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.62 |
R-500-250 | 1/2 | 1/4 | 1.77 | 0.86 | 0.90 | 0.17 | 13/16 | 7/8 | 1.37 |
R-500-375 | 1/2 | 3/8 | 1.84 | 0.86 | 0.90 | 0.27 | 13/16 | 7/8 | 1.44 |
R-500-500 | 1/2 | 1/2 | 2.06 | 0.86 | 0.90 | 0.38 | 13/16 | 7/8 | 1.66 |
R-500-750 | 1/2 | 3/4 | 2.11 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.71 |
R-500-1000 | 1/2 | 1 | 2.36 | 0.86 | 0.90 | 0.41 | 1-1/16 | 7/8 | 1.97 |
R-750-500 | 3/4 | 1/2 | 2.15 | 0.86 | 0.96 | 0.39 | 1-1/16 | 1-1/8 | 1.75 |
R-750-1000 | 3/4 | 1 | 2.45 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.05 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.