Reducing Port Connector
Truelok Ordering Number | T Tube O.D. | Tx Tube O.D. | A | E Minimum Opening |
---|---|---|---|---|
inch | inch | inch | inch | |
RPC-250-125 | 1/4 | 1/8 | 0.89 | 0.09 |
RPC-375-125 | 3/8 | 1/8 | 0.91 | 0.09 |
RPC-375-250 | 3/8 | 1/4 | 0.98 | 0.17 |
RPC-500-250 | 1/2 | 1/4 | 1.16 | 0.17 |
RPC-500-375 | 1/2 | 3/8 | 1.20 | 0.28 |
RPC-750-500 | 3/4 | 1/2 | 1.49 | 0.37 |
RPC-1000-500 | 1 | 1/2 | 1.69 | 0.37 |
RPC-1000-750 | 1 | 3/4 | 1.72 | 0.58 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.