Long Gland
Truelok Ordering Number | Face Seal Size | O Tube OD | I Tube ID | X | Y |
---|---|---|---|---|---|
inch | inch | inch | inch | inch | |
G-L-2-1.420 | 1/8 | 1/8 | 0.060 | 1.420 | 0.750 |
G-L-4-1.200 | 1/4 | 1/4 | 0.180 | 1.200 | 0.250 |
G-L-4-1.310 | 1/4 | 1/4 | 0.180 | 1.310 | 0.360 |
G-L-4-1.320 | 1/4 | 1/4 | 0.180 | 1.320 | 0.380 |
G-L-4-1.700 | 1/4 | 1/4 | 0.180 | 1.700 | 0.750 |
*G-H-L-4-1.700-E | 1/4 | 1/4 | 0.180 | 1.700 | 0.750 |
G-L-8-4-1.800 | 1/2 | 1/4 | 0.180 | 1.800 | 0.750 |
G-L-6-1.290 | 3/8 | 3/8 | 0.300 | 1.290 | 0.250 |
G-L-6-1.790 | 3/8 | 3/8 | 0.300 | 1.790 | 0.750 |
G-L-8-1.290 | 1/2 | 1/2 | 0.400 | 1.290 | 0.250 |
G-L-8-1.410 | 1/2 | 1/2 | 0.400 | 1.410 | 0.380 |
G-L-8-1.790 | 1/2 | 1/2 | 0.400 | 1.790 | 0.750 |
*GH-L-8-1.790-E | 1/2 | 1/2 | 0.400 | 1.790 | 0.750 |
G-L-12-2.030 | 3/4 | 3/4 | 0.650 | 2.030 | 0.750 |
G-L-16-2.320 | 1 | 1 | 0.870 | 2.320 | 0.750 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.