Tube Fitting Face Seal Connector
Truelok Ordering Number | Face Seal Size | O Tube OD | H Hex Flat | H2 Hex Flat | I Tube ID | X | Y | Z |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | |
TFC-4-2-1.530 | 1/4 | 1/8 | 5/8 | 7/16 | 0.090 | 1.530 | 0.600 | 0.500 |
TFC-4-4-1.620 | 1/4 | 1/4 | 5/8 | 9/16 | 0.180 | 1.620 | 0.700 | 0.600 |
TFC-8-6-1.840 | 1/2 | 3/8 | 15/16 | 11/16 | 0.280 | 1.840 | 0.760 | 0.660 |
TFC-8-8-1.950 | 1/2 | 1/2 | 15/16 | 7/8 | 0.400 | 1.950 | 0.900 | 0.860 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.