Socket Weld Gland
Truelok Ordering Number | Face Seal Size | O Tube OD | I Tube ID | I2 Tube ID | S | X |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | |
G-SW-2-0.700 | 1/8 | 0.200 | 0.125 | 0.090 | 0.100 | 0.700 |
G-SW-4-0.500 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 0.500 |
G-SW-4-0.750 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 0.750 |
G-SW-4-1.310 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 1.310 |
G-SW-6-1.500 | 1/2 | 0.600 | 0.375 | 0.280 | 0.300 | 1.500 |
G-SW-8-1.500 | 1/2 | 0.600 | 0.500 | 0.400 | 0.380 | 1.500 |
G-SW-12-2.00 | 3/4 | 0.881 | 0.750 | 0.620 | 0.440 | 2.000 |
G-SW-16-2.22 | 1 | 1.190 | 1.000 | 0.870 | 0.620 | 2.220 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.