Face Seal Male Gland – VCR Style Gland
Truelok Ordering Number | Face Seal Size | O Tube OD | I Tube ID | X | Y |
---|---|---|---|---|---|
inch | inch | inch | inch | inch | |
G-M-2-2-0.700 | 1/8 | 1/8 | 0.060 | 0.700 | 0.280 |
G-M-4-2-1.310 | 1/4 | 1/8 | 0.060 | 1.310 | 0.280 |
G-M-4-4-1.310 | 1/4 | 1/4 | 0.120 | 1.310 | 0.410 |
G-M-8-4-1.500 | 1/2 | 1/4 | 0.120 | 1.500 | 0.410 |
G-M-8-6-1.500 | 1/2 | 3/8 | 0.280 | 1.500 | 0.410 |
G-M-8-8-1.500 | 1/2 | 1/2 | 0.400 | 1.500 | 0.500 |
G-M-12-12-2.00 | 3/4 | 3/4 | 0.530 | 2.000 | 0.620 |
G-M-16-16-2.22 | 1 | 1 | 0.750 | 2.220 | 0.810 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.