Reducing Tee
Truelok Ordering Number | 0 Tube OD | B Body | I Tube ID | I2 Tube ID | 02 Tube ID | X | Y | Z |
---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | |
T-R-6-4 | 3/8 | 7/16 | 0.300 | 0.180 | 1/4 | 0.940 | 0.470 | 0.250 |
T-R-8-4 | 1/2 | 9/16 | 0.400 | 0.180 | 1/4 | 1.060 | 0.530 | 0.250 |
*T-RH-8-4-E | 1/2 | 9/16 | 0.400 | 0.180 | 1/4 | 1.060 | 0.530 | 0.250 |
T-R-8-6 | 1/2 | 9/16 | 0.400 | 0.300 | 3/8 | 1.060 | 0.530 | 0.250 |
*T-RH-8-6-E | 1/2 | 9/16 | 0.400 | 0.300 | 3/8 | 1.060 | 0.530 | 0.250 |
T-R-12-4 | 3/4 | 13/16 | 0.650 | 0.180 | 1/4 | 1.312 | 0.656 | 0.250 |
T-R-12-6 | 3/4 | 13/16 | 0.650 | 0.300 | 3/8 | 1.312 | 0.656 | 0.250 |
T-R-12-8 | 3/4 | 13/16 | 0.650 | 0.400 | 1/2 | 1.312 | 0.656 | 0.250 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.