Mini Weld Elbow
Truelok Ordering Number | 0 Tube OD | B Body | I Tube Id | X | Y | Z |
---|---|---|---|---|---|---|
inch | inch | inch | ||||
L-2 | 1/8 | 5/16 | 0.060 | 0.560 | 0.410 | 0.250 |
L-4 | 1/4 | 5/16 | 0.180 | 0.560 | 0.410 | 0.250 |
*LH-4-E | 1/4 | 5/16 | 0.180 | 0.560 | 0.410 | 0.250 |
L-6 | 3/8 | 7/16 | 0.300 | 0.690 | 0.470 | 0.250 |
*LH-6-E | 3/8 | 7/16 | 0.300 | 0.690 | 0.470 | 0.250 |
L-8 | 1/2 | 9/16 | 0.400 | 0.810 | 0.530 | 0.250 |
*LH-8-E | 1/2 | 9/16 | 0.400 | 0.810 | 0.530 | 0.250 |
L-12 | 3/4 | 13/16 | 0.650 | 1.06 | 0.656 | 0.250 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.