Cross
Truelok Ordering Number | 0 Tube OD | B Body | I Tube ID | X | Y | Z |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | |
C-2 | 1/8 | 5/16 | 0.060 | 0.820 | 0.410 | 0.250 |
C-4 | 1/4 | 5/16 | 0.180 | 0.820 | 0.410 | 0.250 |
C-6 | 3/8 | 7/16 | 0.300 | 0.940 | 0.470 | 0.250 |
C-8 | 1/2 | 9/16 | 0.400 | 1.060 | 0.530 | 0.250 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.