Hex Ball Valves
Truelok Order | End Connection Inlet | Outle | Orifice | Cv | Dimensions | |||
---|---|---|---|---|---|---|---|
L | H | h(hex) | I | ||||
BVL-S-4TF4TF-1K | 1/4" TF x 1/4" TF | 0.20" (5 mm) | 1.25 | 3.11" (79 mm) | 1.04" (26.5 mm) | 0.69" (17.46 mm) | 2.34" (59.5 mm) |
BVL-S-6TF6TF-1K | 3/8” TF x 3/8” TF | 0.30" (7.5 mm) | 2.5 | 3.53" (89.5 mm) | 1.30" (32.5 mm) | 0.87" (22.22 mm) | 3.19" (81.0 mm) |
BVL-S-8TF8TF-1K | 1/2" TF x 1/2" TF | 0.35” (9 mm) | 9.25 | 4" (101.6 mm) | 1.38" (35 mm) | 1.06" (26.98 mm) | 3.19" (81.0 mm) |
BVL-S-12TF12TF-1K | 3/4" TF x 3/4" TF | 0.49" (12.5 mm) | 10.6 | 4.23" (107.5 mm) | 1.48" (37.5 mm) | 1.25" (31.75 mm) | 4.04" (102.5 mm) |
BVL-S-16TF16TF-1K | 1” TF x 1” TF | 0.63” (16 mm) | 17.33 | 5.22" (132.6 mm) | 1.75" (44.5 mm) | 1.50" (38.10 mm) | 4.04" (102.5 mm) |
BVL-S-4FN4FN-1K | 1/4" FNPT | 0.20” (5 mm) | 1.35 | 3.23” (82 mm) | 1.04" (26.5 mm) | 0.69" (17.46 mm) | 2.34 (59.5 mm) |
BVL-S-6FN6FN-1K | 3/8” FNPT | 0.30” (7.5 mm) | 2.6 | 3.52" (89.5 mm) | 1.30" (32.5 mm) | 0.87" (22.22 mm) | 3.19" (81.0 mm) |
BVL-S-8FN8FN-1K | 1/2" FNPT | 0.35” (9 mm) | 9.25 | 4" (101.6 mm) | 1.38" (35 mm) | 1.06" (26.98 mm) | 3.19" (81.00 mm) |
BVL-S-12FN12FN-1K | 3/4" FNPT | 0.49” (12.5 mm) | 12.7 | 4.23" (107.5 mm) | 1.48" (37.5 mm) | 1.25" (31.75 mm) | 4.04" (102.5 mm) |
BVL-S-16FN16FN-1K | 1” FNPT | 0.63” (16 mm) | 17.35 | 5.22" (132.6 mm) | 1.75" (44.5 mm) | 1.50" (38.10 mm) | 4.04" (102.5 mm) |
- Description
- Reviews (0)
Reviews
There are no reviews yet.