3 Way Ball Valves
Truelok Ordering Number | Material | Connection Size | Connection Type | Flow Pattern | CV |
---|---|---|---|---|---|
BV-S-2TF2TF-3W-0.15 | 316 SS | 1/8’’ | TF | 3 way | 0.15 |
BV-S-4TF4TF-3W-0.35 | 316 SS | 1/4’’ | TF | 3 way | 0.35 |
BV-S-2FN2FN-3W-0.30 | 316 SS | 1/8’’ | FN | 3 way | 0.30 |
BV-S-4TF4TF-3W-0.90 | 316 SS | 1/4" | TF | 3 way | 0.90 |
BV-S-4FN4FN-3W-0.75 | 316 SS | 1/4’’ | FN | 3 way | 0.75 |
BV-S-4MN4TF-3W-0.80 | 316 SS | 1/4’’ | MN x TF | 3 way | 0.80 |
BV-S-6TF6TF-3W-2.00 | 316 SS | 3/8’’ | TF | 3 way | 2.00 |
BV-S-4FN4FN-3W-1.70 | 316 SS | 1/4’’ | FN | 3 way | 1.70 |
BV-S-6FN6FN-3W-1.50 | 316 SS | 3/8’’ | FN | 3 way | 1.50 |
BV-S-8TF8TF-3W-4.60 | 316 SS | 1/2’’ | TF | 3 way | 4.60 |
BV-S-12TF12TF-3W-3.80 | 316 SS | 3/4’’ | TF | 3 way | 3.80 |
BV-S-8FN8FN-3W-3.50 | 316 SS | 1/2’’ | FN | 3 way | 3.50 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.