2-Way Ball Valves
Truelok Ordering Number | Material | Connection Size | Connection Type | Flow Pattern | CV |
---|---|---|---|---|---|
BV-S-2TF2TF-0.20 | 316 SS | 1/8’’ | TF | 2 way | 0.20 |
BV-S-4TFTF-0.60 | 316 SS | 1/4’’ | TF | 2 way | 0.60 |
BV-S-2FN2FN-.50 | 316 SS | 1/8’’ | FN | 2 way | 0.50 |
BV-S-4TF4TF-1.40 | 316 SS | 1/4" | TF | 2 way | 1.40 |
BV-S-6TF6TF-1.50 | 316 SS | 3/8" | TF | 2 way | 1.50 |
BV-S-2FN2FN-1.20 | 316 SS | 1/8" | FN | 2 way | 1.20 |
BV-S-4FN4FN-0.90 | 316 SS | 1/4" | FN | 2 way | 0.90 |
BV-S-4MN4MN-1.20 | 316 SS | 1/4’’ | MN | 2 way | 1.20 |
BV-S-4MN4TF-1.60 | 316 SS | 1/4’’ | MN x TF | 2 way | 1.60 |
BV-S-6TF6TF-6.00 | 316 SS | 3/8’’ | TF | 2 way | 6.00 |
BV-S-4FN4FN-3.00 | 316 SS | 1/4’’ | FN | 2 way | 3.00 |
BV-S-6FN6FN-2.60 | 316 SS | 3/8’’ | FN | 2 way | 2.60 |
BV-S-8TF8TF-12.0 | 316 SS | 1/2’’ | TF | 2 way | 12.00 |
BV-S-12TF12TF-6.40 | 316 SS | 3/4’’ | TF | 2 way | 6.40 |
BV-S-8FN8FN-6.30 | 316 SS | 1/2’’ | FN | 2 way | 6.30 |
*For Angle patterns add A at the suffix of part number e.g : BV-S-8FN8FN-6.30-A
- Description
- Reviews (0)
Reviews
There are no reviews yet.