Face Seal Reducing Gland – VCR style Reducing Glands
Truelok Ordering Number | Face Seal Size | O Tube OD | I Tube ID | I2 Tube ID | X | Y |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | |
G-R-4-2-1.310 | 1/4 | 1/8 | 0.090 | 0.180 | 1.310 | 0.250 |
G-R-6-4-1.500 | 3/8 | 1/4 | 0.180 | 0.300 | 1.500 | 0.250 |
G-R-8-4-1.500 | 1/2 | 1/4 | 0.180 | 0.400 | 1.500 | 0.250 |
G-R-8-6-1.500 | 1/2 | 3/8 | 0.300 | 0.400 | 1.500 | 0.250 |
- Description
- Reviews (0)
Reviews
There are no reviews yet.